Horizontal Split Casing Pumps
| Performance Range | Horizontal Split casing Single / Double Stage / Single Entry / Double Entry Centrifugal Pump - Model - Ug, Dg, L, Nu, R,. |
|---|---|
| Capacity | Up to 14000 m3/ h ( 61640 USGPM ) |
| Head | Up to 250 m ( 820 feet ) |
| Speed | Up to 3000 rpm. |
| Sizes | NB 50 to NB 1200 ( 2" to 48" ) |
| Temperature | Max. 100°C ( 212°F ) |
| Casing pressure | Max. 40 bar ( 588 psig ) |
| Handled liquids | Sea Water, Clear Water, Raw water |
| Application | Power plants, Stl plants, Water supply, Airconditioning, Mining, Irrigation. |
| Advantage |
|
HSC Pumps Spares
HSC pumps spares
HSC pumps spares