Backpullout Pumps & Spares
| Performance Range | |
|---|---|
| Capacity | Up to 550 m3 / h ( 2420 USGPM ) |
| Head | Up to 100 m ( 328 feet ) |
| Speed | Upto 3000 RPM |
| Sizes | 32mm to 200mm NB ( 1.250" to 8" ) |
| Temperature | Max. 100°C ( 212°F ) |
| Casing pressure | Max. 12 bar |
| Handled liquids | Clean water |
| Application | Chemical plants, Petrochemicals, Refineries, Paper & pulp, Power plants, Mining, Desalination, Drugs & Pharma etc |
| Advantage |
|
BCP Spares parts
BCP Pumps Spares Parts
BCP Pumps Spares Parts